其中粗体标识出是应该重点关注开源Web服务器软件
| Vendor | Product | Web Sites |
|---|---|---|
| Apache | Apache | 75,674,101 |
| Microsoft | IIS | 53,674,809 |
| GFE | 7,907,999 | |
| Unknown | Unknown | 3,346,911 |
| lighttpd | lighttpd | 1,505,122 |
| Oversee | Oversee | 1,499,189 |
| Other | Other | 1,000,397 |
| nginx | nginx | 655,250 |
| Zeus | Zeus | 523,379 |
| IdeaWebServer | IdeaWebServer | 431,816 |
| Sun | Sun-ONE-Web-Server | 402,297 |
| Apache | Coyote (Tomcat) | 353,952 |
| LiteSpeed | LiteSpeed | 247,632 |
| Jetty | Jetty | 219,559 |
| RapidSite | RapidSite | 216,733 |
| Sun | Enterprise | 210,241 |
| tigershark | tigershark | 197,936 |
| Resin | Resin | 173,318 |
| NOYB | NOYB | 169,904 |
| Squeegit | Squeegit | 143,985 |
| WebserverX | WebserverX | 128,657 |
| BaseHTTP | BaseHTTP | 111,951 |
| AOLserver | AOLserver | 96,677 |
| Lotus | Lotus-Domino | 89,014 |
| IBM | IBM_HTTP_Server | 88,055 |
| Blk-Enterprise | Blk-Enterprise | 81,865 |
| httpd | httpd | 81,546 |
| iCESrapture | iCESrapture | 62,929 |
| Zope | Zope | 52,542 |
| ConcentricHost-Ashurbanipal | ConcentricHost-Ashurbanipal | 50,538 |
| Mongrel | Mongrel | 36,657 |
| Forwarder | Forwarder | 33,467 |
| ZX_Spectrum | ZX_Spectrum | 30,896 |
| Acenet | Acenet | 28,426 |
| IPL | IPL | 27,560 |
| Joker.com | Joker.com | 26,258 |
| az-webserver | az-webserver | 25,813 |
| a | a | 24,317 |
| DinaHttpd | DinaHttpd | 23,883 |
| thttpd | thttpd | 22,637 |
| ForAll.pl | ForAll.pl | 22,549 |
| Web | Web | 22,039 |
| Oracle | Oracle-Application-Server-10g | 20,820 |
| thttpd | thttpd-TOF | 13,804 |
| Oracle | Oracle | 6,184 |
心情: 一般